Authority search results
Results 1 to 20 of 51
Authorized headings | Type of heading | Records | |
---|---|---|---|
Genre/Form Term: | Details | Genre/Form Term | 3 records |
Topical Term: | Details | Topical Term | 52 records |
Corporate Names: | Details | Corporate Name | 1 record |
Corporate Names: | Details | Corporate Name | 6 records |
Corporate Names: | Details | Corporate Name | 1 record |
Topical Term:
used for/see from:
Listening
see also:
Event management
(Narrower heading)
Negotiation
(Narrower heading)
Networking
(Narrower heading)
Presentational skills
(Narrower heading)
Public speaking
(Narrower heading)
Social media
(Narrower heading)
Writing skills
(Narrower heading)
|
Details | Topical Term | 293 records |
Genre/Form Term: | Details | Genre/Form Term | 5 records |
Topical Term: | Details | Topical Term | 2 records |
Topical Term: | Details | Topical Term | 1 record |
Topical Term: | Details | Topical Term | 1 record |
Genre/Form Term: | Details | Genre/Form Term | 3 records |
Topical Term: | Details | Topical Term | 167 records |
Uniform Title: | Details | Uniform Title | 1 record |
Topical Term: | Details | Topical Term | 4 records |
Topical Term: | Details | Topical Term | 84 records |
Topical Term:
used for/see from:
Recording industry
Book trade
Publishing industry
Telecommunications industry
see also:
ICT
(Narrower heading)
Media and the press
(Narrower heading)
Printing
(Narrower heading)
Postal services
(Narrower heading)
Public relations
(Narrower heading)
|
Details | Topical Term | 13 records |
Topical Term: | Details | Topical Term | 1 record |
Topical Term: | Details | Topical Term | 2 records |
Topical Term: | Details | Topical Term | 4 records |
Topical Term: | Details | Topical Term | 1 record |